Registration Details
Conference
1st March - 30th April 2026
| Registration | Final Dates | Pre Conference Workshops | Conference |
|---|---|---|---|
| KCIAPM Member Consultants | 30th April | ₹ 1500 | ₹ 6000 |
| 31st May | ₹ 1500 | ₹ 7000 | |
| 20th June | ₹ 1500 | ₹ 8000 | |
| 21st June to 3rd July | - | ₹ 8500 | |
| KCIAPM Non Member Consultants | 30th April | ₹ 1500 | ₹ 6500 |
| 31st May | ₹ 1500 | ₹ 7500 | |
| 20th June | ₹ 1500 | ₹ 8500 | |
| 21st June to 3rd July | - | ₹ 9000 | |
| KCIAPM Member - Postgraduates | 30th April | ₹ 1500 | ₹ 5000 |
| 31st May | ₹ 1500 | ₹ 6000 | |
| 20th June | ₹ 1500 | ₹ 7000 | |
| 21st June to 3rd July | - | ₹ 7500 | |
| KCIAPM Non Member - Postgraduates | 30th April | ₹ 1500 | ₹ 5500 |
| 31st May | ₹ 1500 | ₹ 6500 | |
| 20th June | ₹ 1500 | ₹ 7500 | |
| 21st June to 3rd July | - | ₹ 8000 | |
| MBBS Graduates | 30th April | - | ₹ 6500 |
| 31st May | - | ₹ 7500 | |
| 20th June | - | ₹ 8500 | |
| 21st June to 3rd July | - | ₹ 9000 | |
| Foreign Delegates | 30th April | $ 20 | $ 70 |
| 31st May | $ 20 | $ 80 | |
| 20th June | $ 20 | $ 90 | |
| 21st June to 3rd July | - | $ 100 |
Accompanying Spouse / Child – ₹ 2000
- Key Notes :
- Conference registration is mandatory for attending Workshop & Paper/poster presentation
- IAPM or KCIAPM membership is mandatory for consultants and postgraduates to present oral paper or poster at the conference
- Registrations after 20th June 2026 do not qualify for KMC credit points or Delegate kit