Workshop: Coagulation Insights
Venue: Apollo BGS Hospital, Mysuru
Target Audience: Pathology postgraduates and consultants
No of participants: 20
Venue: Apollo BGS Hospital, Mysuru
Target Audience: Pathology postgraduates and consultants
No of participants: 20
| Time | Session | Speakers | Format |
|---|---|---|---|
| 08:30 – 09:00 AM | Registration | Registration | |
| 09:00 – 09:15 AM |
Pre-Test
|
Assessment | |
| 09:15 – 09:30 AM |
Introduction
|
Dr. Vani Krishnamurthy | Opening Session |
| 09:30 – 10:15 AM | Session 1: Sample Collection and Preanalytical Phase | Dr Chethan Manohar | Lecture |
| 10:15 – 11:00 AM | Session 2: Choice of Reagents | Dr Abhishanth Pandey | Lecture |
| 11:00 – 11:15 AM | Tea Break | ||
| 11:15 AM – 12:00 PM | Session 3: Manual Procedure of BT, PT, APTT and Mixing Studies | Dr Vani Krishnamurthy | Lecture |
| 12:15 – 01:00 PM | Session 4: Hands-on Training – Manual Procedure of BT, PT, APTT and Mixing Studies | Mr Srinivas | Hands-on Training |
| 01:00 – 02:00 PM | Lunch Break | ||
| 02:00 – 02:30 PM | Session 5: QC Protocols for PT and APTT | Dr Chethan Manohar | Lecture |
| 02:30 – 03:30 PM | Session 6: Global Hemostasis – TEG and SONOCLOT | Dr Ranjitha & Dr Vani Krishnamurthy | Lecture |
| 03:30 – 04:30 PM | Session 7: TEG and SONOCLOT – Demonstration | Dr Ranjitha & Dr Vani Krishnamurthy | Demonstration |
| 04:30 – 05:00 PM | Post-Test & Discussion | Assessment & Closing |
Resource Faculty
Dr. Chethan Manohar
Former Professor,
Department of Pathology, Incharge of Haematology Lab,
Kasturba Medical College,
Manipal
Dr. Abhishant Pandey
Clinical Specialist,
Werfen,
India
